| Field | Value |
|---|---|
| Purchase order | 4500003941 |
| Item | 10 |
| Delivery date | 14.11.2026 |
How can I help?
Ask a question to start a conversation.
| Purchase order | Item | Material | Delivery date | Delay | Open |
|---|---|---|---|---|---|
| 4500003942 | 20 | Bearing block LB-8 | 16.10.2026 | 14 days | EUR 16,880.00 |
| 4500003939 | 10 | Gear motor GM-40 | 21.10.2026 | 9 days | EUR 12,600.00 |
| 4500003941 | 10 | Coupling KX-12 | 28.10.2026 | 2 days | EUR 8,940.00 |
If the supplier is late, the buyer may, from the fifth calendar day, charge a contractual penalty of 0.5% of the order value per started week, up to a total of 5%.
ORAI Agent · AI output can contain mistakes
Inbox
Review and complete approvals and inputs from skill runs.| Title | Type | Status | Created | Due |
|---|---|---|---|---|
| Approval: Approve purchase requisition · Production demand requestProduction demand request · Chat | Approve | Open | 30.10.2026, 10:44 | 31.10.2026, 12:00 |
| Input: Choose supplierOrder proposals · Schedule | Input | Open | 30.10.2026, 07:00 | — |
| Sign-in required — “Read stock”Stock report plant 1010 · Schedule | Sign-in required | Open | 29.10.2026, 18:00 | — |
Approval: Approve purchase requisition · Production demand request
- Type
- Approve
- Created
- 30.10.2026, 10:44
- Due
- 31.10.2026, 12:00The run is cancelled when this expires.
- Skill
- Production demand requestTriggered from chat
- Run
- Go to runWaiting for approvalRunning
| Field | Value |
|---|---|
| Material | 100-4718 · Spindle motor SM-90 |
| Quantity | 6 PC |
| Total value | EUR 24,900.00 |
| Plant | 1010 · Hamburg |
| Delivery date | 20.11.2026 |
| Requester | Jonas Krüger |
Define inputs
Open items with a delivery date before today
For every overdue purchase order
Reminder with PO number and § 7 of the framework agreement
if the delay exceeds 10 calendar days
Ask an alternative supplier?
Triggers, the API and skills that call this one as a building block start version 1 from now on.
AI providers
Instance-wide AI providers and the active model for each model type. API keys are stored encrypted.Answers in chat, calls tools and makes the AI decisions in skills. Agents without their own model use this one.
Audit log
Security-relevant actions across the instance — filterable and searchable.| Time | Action | Person | Team | Affects | |
|---|---|---|---|---|---|
| 30.10.2026, 11:02 | Skill published | Lena Weber | Purchasing | Chase overdue purchase orders, version 1 | |
| 30.10.2026, 10:58 | Data sent | Lena Weber | Purchasing | Send email · Test mailbox (test run) | |
| 30.10.2026, 10:47 | Task completed | Lena Weber | Purchasing | Approval purchase requisition, EUR 24,900.00 | |
| 30.10.2026, 10:43 | Data sent | Lena Weber | Purchasing | Send email · Microsoft 365 | |
| 30.10.2026, 10:42 | Data changed | Lena Weber | Purchasing | Change purchase order · SAP S/4HANA | |
| 30.10.2026, 10:38 | Data read | Lena Weber | Purchasing | List purchase orders · SAP S/4HANA | |
| 30.10.2026, 09:15 | Model changed | Markus Klein | — | Chat: GPT-4o (Azure Prod) | |
| 30.10.2026, 08:12 | Sign-in | Lena Weber | — | Microsoft sign-in |
Every system with an interface
Every connected interface becomes tools for chat and skills. Permissions and approvals work the same everywhere.
Connect the system, ORAI does the rest: it works out which interfaces, settings and objects your SAP has.
And everything else with an interface
How ORAI runs at your company
Every component runs in your environment. Only what you allow goes outside.
- Material
- 100-4718 · Spindle motor SM-90
- Quantity
- 6 PC
- Total value
- EUR 24,900.00
- Plant
- 1010 · Hamburg
- Delivery date
- 20.11.2026
- Requester
- Jonas Krüger